<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Option Specialist</title>
	<atom:link href="http://theoptionspecialist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionspecialist.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:36:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Commodity Supercycle Decelerates</title>
		<link>http://theoptionspecialist.com/2013/05/23/commodity-supercycle-decelerates/</link>
		<comments>http://theoptionspecialist.com/2013/05/23/commodity-supercycle-decelerates/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:35:48 +0000</pubDate>
		<dc:creator>Investing Daily</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7347</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/23/commodity-supercycle-decelerates/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/1345180949-honeymoon-uranium-resize-150x150.jpg" class="alignleft tfe wp-post-image" alt="1345180949-honeymoon-uranium-resize" /></a>This week offered a flurry of news signifying the end of Australia’s resource boom. Of course, that doesn’t mean the mining space won’t rebound in the years ahead.]]></description>
				<content:encoded><![CDATA[<p>This week offered a flurry of news signifying the end of Australia’s resource boom. Of course, that doesn’t mean the mining space won’t rebound in the years ahead. Commodities are famously volatile, and the steep correction that inevitably results from overinvestment and a glut of production will itself eventually correct.</p>
<p>But in the near term, the sector is definitely contracting. Even the uber-wealthy are hurting. Pundits have delighted as porcine plutocrats Nathan Tinkler and Gina Rinehart watched their fortunes drop precipitously over the past year. Tinkler is now merely a former billionaire, while Rinehart’s wealth declined by a staggering AUD7 billion, to AUD22 billion, over the past 12 months.</p>
<p>Their plight might be more entertaining if Australia’s economy weren’t so dependent on the mining industry. The Bureau of Resources and Energy Economics (BREE) recently detailed a significant increase in projects being deferred or cancelled, as well as a decline in investment for exploration. Altogether, roughly AUD150 billion in projects have been delayed or cancelled over the past year.</p>
<p><a title="Continue Reading at Investing Daily" href="http://www.investingdaily.com/17483/the-commodity-supercycle-decelerates/">Continue Reading at Investing Daily</a></p>
<p class="post-signature">&mdash; Investing Daily</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/23/commodity-supercycle-decelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wild Ride On Wall Street</title>
		<link>http://theoptionspecialist.com/2013/05/23/wild-ride-wall-street/</link>
		<comments>http://theoptionspecialist.com/2013/05/23/wild-ride-wall-street/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:31:51 +0000</pubDate>
		<dc:creator>Todd Horwitz</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7313</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/23/wild-ride-wall-street/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/stock-market-ben-bernanke-150x150.jpg" class="alignleft tfe wp-post-image" alt="stock-market-ben-bernanke" /></a>Ben Bernanke testified on Wednesday and as usual stayed in the funny money bull camp. It appears to all, especially Wall Street, the free money will continue to flow and Uncle Ben and his merry men will continue the bailout of the banking cartel allowing them to get rid of all their toxic debt.]]></description>
				<content:encoded><![CDATA[<p>Uncle Ben testified on Wednesday and as usual stayed in the funny money bull camp. It appears to all, especially Wall Street, the free money will continue to flow and Uncle Ben and his merry men will continue the bailout of the banking cartel allowing them to get rid of all their toxic debt.</p>
<p>The Monopoly market keeps passing go and collecting 200.00. The problem with this philosophy is only the Mr. Potters of the world can take full advantage of the funny money. The &#8220;Average Joe&#8221; has received no benefit from this policy. We still see high unemployment, recessionary times and the real possibility of deflation.</p>
<p><a title="Continue Reading at Average Joe Options" href="http://www.averagejoeoptions.com/articles/a-wild-ride-on-wall-street">Continue Reading at Average Joe Options</a></p>
<p class="post-signature">&mdash; Todd Horwitz</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/23/wild-ride-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese are Stealing Our Oil</title>
		<link>http://theoptionspecialist.com/2013/05/23/chinese-stealing-oil/</link>
		<comments>http://theoptionspecialist.com/2013/05/23/chinese-stealing-oil/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:24:31 +0000</pubDate>
		<dc:creator>Wealth Daily</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7323</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/23/chinese-stealing-oil/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/chinese-oil-150x150.jpg" class="alignleft tfe wp-post-image" alt="chinese-oil" /></a>As I write this, West Texas Crude is selling for $96 a barrel. Brent Sea Crude is selling for $104. This isn't really news, as the price of oil hasn't changed much in five years. What has changed is who is now producing oil — and where it's going.]]></description>
				<content:encoded><![CDATA[<h2>China Beats USA&#8230; Again</h2>
<p>As I write this, West Texas Crude is selling for $96 a barrel. Brent Sea Crude is selling for $104.</p>
<p>This isn&#8217;t really news, as the price of oil hasn&#8217;t changed much in five years&#8230;</p>
<p>What <em>has</em> changed is who is now producing oil — and where it&#8217;s going.</p>
<p>Earlier this week, it was announced that China is now the largest importer of oil. That&#8217;s right. China has beat out the United States for the first time in 40 years.</p>
<p>According to the EIA, China&#8217;s incoming shipments hit 6.12 million barrels per day in December, compared to crude imports in the U.S., which fell to 5.98 million barrels per day — the lowest since February 1992.</p>
<p><a title="Continue Reading at Wealth Daily" href="http://www.wealthdaily.com/articles/the-chinese-are-stealing-our-oil/4314">Continue Reading at Wealth Daily</a></p>
<p class="post-signature">&mdash; Wealth Daily</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/23/chinese-stealing-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Selloff Hits Equity Indexes</title>
		<link>http://theoptionspecialist.com/2013/05/23/global-selloff-hits-equity-indexes/</link>
		<comments>http://theoptionspecialist.com/2013/05/23/global-selloff-hits-equity-indexes/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:15:03 +0000</pubDate>
		<dc:creator>Option Monster</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7318</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/23/global-selloff-hits-equity-indexes/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/exist-home-sales-150x150.gif" class="alignleft tfe wp-post-image" alt="exist-home-sales" /></a>Stocks are falling today as a global selloff hits equity markets.]]></description>
				<content:encoded><![CDATA[<p>Stocks are falling today as a global selloff hits equity markets.</p>
<p>S&amp;P 500 futures are down almost 1 percent, while European indexes are lower by about 2 percent. The real declines came in Asia, where Japan&#8217;s Nikkei plunged 7 percent and Hong Kong shed 2.5 percent.</p>
<p>The weakness follows a weak purchasing-managers report from China, which showed a contraction in the country&#8217;s manufacturing sector for the first time in seven months. Nerves were also on edge yesterday when comments from Federal Reserve officials in the United States suggested that the central bank will slow monetary stimulus.</p>
<p><a title="Continue Reading at Option Monster" href="http://www.optionmonster.com/news/article.php?page=pmc/global_selloff_hits_equity_indexes_81920.html">Continue Reading at Option Monster</a></p>
<p class="post-signature">&mdash; Option Monster</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/23/global-selloff-hits-equity-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Macro Story as Told by Gold, Copper and Oil</title>
		<link>http://theoptionspecialist.com/2013/05/22/macro-story-told-gold-copper-oil/</link>
		<comments>http://theoptionspecialist.com/2013/05/22/macro-story-told-gold-copper-oil/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:20:08 +0000</pubDate>
		<dc:creator>EconMatters</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7308</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/22/macro-story-told-gold-copper-oil/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/Gold-Bars-in-Fort-Knox-150x150.jpg" class="alignleft tfe wp-post-image" alt="Gold-Bars-in-Fort-Knox" /></a>Gold’s been on a wild ride.  After reaching a peak of $1,920 an ounce in September 2011, gold has tumbled 28% to the current ~$1,380 level forcing John Paulson to take a 47% loss in his gold fund during the first four months of this year, according to Bloomberg.]]></description>
				<content:encoded><![CDATA[<p>Gold’s been on a wild ride.  After reaching a peak of $1,920 an ounce in September 2011, gold has tumbled 28% to the current ~$1,380 level forcing John Paulson to take a 47% loss in his gold fund during the first four months of this year, according to Bloomberg.</p>
<p>Unlike Paulson who maintained his positions in gold, other big players like George Soros and  BlackRock cut their gold ETF holdings, while Goldman Sachs issued a sell recommendation on gold right before the yellow metal plunged 13% through April 15, the biggest drop in three decades.  And by looking at the futures curve (chart below), market does not seem to expect gold to come back roaring any time soon.</p>
<p><a title="Continue Reading At Econ Matters" href="http://www.econmatters.com/2013/05/the-macro-story-as-told-by-gold-copper.html">Continue Reading At Econ Matters</a></p>
<p class="post-signature">&mdash; EconMatters</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/22/macro-story-told-gold-copper-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. Does It Again: This Time With A Pen!</title>
		<link>http://theoptionspecialist.com/2013/05/22/apple-again-time-pen/</link>
		<comments>http://theoptionspecialist.com/2013/05/22/apple-again-time-pen/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:16:53 +0000</pubDate>
		<dc:creator>Todd Horwitz</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7305</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/22/apple-again-time-pen/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/tim-cook-seanate-hearing-150x150.jpeg" class="alignleft tfe wp-post-image" alt="Tim Cook Senate Hearing" /></a>Apple Inc. has found a new way to make billions of dollars. A company with a treasure trove of over $150 billion in cash is proving the old saying 'the rich just keep getting richer'.]]></description>
				<content:encoded><![CDATA[<p>Apple Inc. has found a new way to make billions of dollars. A company with a treasure trove of over $150 billion in cash is proving the old saying &#8216;the rich just keep getting richer&#8217;.</p>
<p>Although no one is accusing Apple of any skullduggery, they are questioning how they can feel it is morally right to borrow billions of dollars at very low interest rates assuring them of making even more money while not paying a dime in tax.</p>
<p>How they did it is the subject of a US Senate permanent subcommittee that hopes to air it findings on Tuesday when CEO Tim Cook takes the witness stand. Apparently they were able to exploit very subtle loopholes in the tax codes of Ireland and the United States to make it work.</p>
<p><a title="Continue Reading at Average Joe Options" href="http://www.averagejoeoptions.com/articles/apple-inc-does-it-again-this-time-with-a-pen">Continue Reading at Average Joe Options</a></p>
<p class="post-signature">&mdash; Todd Horwitz</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/22/apple-again-time-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slump in Taiwan Exports Underscores Yen Impact</title>
		<link>http://theoptionspecialist.com/2013/05/22/slump-taiwan-exports-underscores-yen-impact/</link>
		<comments>http://theoptionspecialist.com/2013/05/22/slump-taiwan-exports-underscores-yen-impact/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:56:13 +0000</pubDate>
		<dc:creator>CMEGroup</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7302</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/22/slump-taiwan-exports-underscores-yen-impact/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/taiwan-150x150.jpeg" class="alignleft tfe wp-post-image" alt="taiwan" /></a>Orders for Taiwan's goods exports, valued in U.S. dollars, fell by 1.1% year-on-year in April, according to a report released by the Ministry of Economic Affairs on May 20.]]></description>
				<content:encoded><![CDATA[<p>Orders for Taiwan&#8217;s goods exports, valued in U.S. dollars, fell by 1.1% year-on-year in April, according to a report released by the Ministry of Economic Affairs on May 20.</p>
<p>The year-on-year drop in the value of Taiwan&#8217;s export orders (an advance indication of the direction that goods exports are likely to take in the next 2-3 months) was mild compared with the 6.6% contraction recorded in March, but the figures confirm that the outlook for external trade remains gloomy.</p>
<p>As a result, the pressure on the authorities to take measures to combat the boost given to Japanese exports by the falling value of the yen is likely to grow.</p>
<p><a title="Continue Reading at CME Group" href="http://www.cmegroup.com/education/market-commentary/industry-news/2013/05/mid-session-industry-news_5970.html">Continue Reading at CME Group</a></p>
<p class="post-signature">&mdash; CMEGroup</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/22/slump-taiwan-exports-underscores-yen-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Keep Climbing Before Bernanke</title>
		<link>http://theoptionspecialist.com/2013/05/22/stocks-climbing-bernanke/</link>
		<comments>http://theoptionspecialist.com/2013/05/22/stocks-climbing-bernanke/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:52:29 +0000</pubDate>
		<dc:creator>Option Monster</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7298</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/22/stocks-climbing-bernanke/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/ladder-150x150.jpg" class="alignleft tfe wp-post-image" alt="Ladder to the sky" /></a>Stocks are indicated higher this morning as investors keep putting money to work in equities.]]></description>
				<content:encoded><![CDATA[<p>Stocks are indicated higher this morning as investors keep putting money to work in equities.</p>
<p>S&amp;P 500 futures are up about one-tenth of a percent after a slight gain yesterday. Most European indexes are modestly lower but have been climbing in the last hour. Asian markets were mixed overnight, with China down slightly but Japan&#8217;s Nikkei advancing another 1.6 percent.</p>
<p>Equities have been going almost straight up since the S&amp;P 500 bounced at its 50-day moving average last month, but there are potential signs that momentum is slowing. On Tuesday, for instance, transports and small caps were the two weakest indexes, while the Dow Jones Industrial Average was the strongest.</p>
<p>Conservative health-care stocks also led the market higher, while energy finished lower after reversing early gains. Technology lagged as well.</p>
<p><a title="Continue Reading at Option Monster" href="http://www.optionmonster.com/news/article.php?page=pmc/stocks_keep_climbing_before_bernanke_81868.html">Continue Reading at Option Monster</a></p>
<p class="post-signature">&mdash; Option Monster</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/22/stocks-climbing-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Due North</title>
		<link>http://theoptionspecialist.com/2013/05/20/heading-due-north/</link>
		<comments>http://theoptionspecialist.com/2013/05/20/heading-due-north/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:46:58 +0000</pubDate>
		<dc:creator>Investing Daily</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7293</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/20/heading-due-north/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/Alaska-air-150x150.jpg" class="alignleft tfe wp-post-image" alt="Alaska air" /></a>Regional airlines took the Great Recession of 2008 and its lingering aftermath particularly hard, with many high-flying carriers crashing to earth and filing for bankruptcy. ]]></description>
				<content:encoded><![CDATA[<p>Regional airlines took the Great Recession of 2008 and its lingering aftermath particularly hard, with many high-flying carriers crashing to earth and filing for bankruptcy. However, economic recovery this year combined with new operational efficiencies is spawning a renaissance in this once-troubled aviation sector.</p>
<p>The biggest beneficiary of this upswing is regional carrier <b>Alaska Air Group </b><a rel="financialcontent" data-ticker="ALK" data-widget="chart" data-hasqtip="true">(NYSE: ALK)</a>, based in Seattle. Alaska Airlines, a subsidiary of Alaska Air Group, together with its partner regional airlines, serves 95 cities through Alaska, the Lower 48, Hawaii, Canada and Mexico.</p>
<p>Alaska Airlines is the seventh-largest airline in the United States in terms of passenger traffic and it carries more passengers between Alaska and the contiguous US than any other airline.</p>
<p><a title="Continue Reading at Investing Daily" href="http://www.investingdaily.com/17455/heading-due-north/">Continue Reading at Investing Daily</a></p>
<p class="post-signature">&mdash; Investing Daily</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/20/heading-due-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Stock Outlook &#8211; May 2013</title>
		<link>http://theoptionspecialist.com/2013/05/20/oil-gas-stock-outlook-2013/</link>
		<comments>http://theoptionspecialist.com/2013/05/20/oil-gas-stock-outlook-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:30:38 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://theoptionspecialist.com/?p=7289</guid>
		<description><![CDATA[<a href="http://theoptionspecialist.com/2013/05/20/oil-gas-stock-outlook-2013/"><img align="left" hspace="5" width="150" height="150" src="http://theoptionspecialist.com/wp-content/uploads/2013/05/background_oil_and_gas-150x150.jpg" class="alignleft tfe wp-post-image" alt="background_oil_and_gas" /></a>Record-high U.S. crude stocks, a struggling European economy, worries about China’s growth outlook, and the strong dollar have weakened oil prices to around mid-$90s a barrel.]]></description>
				<content:encoded><![CDATA[<p><strong>OUTLOOK</p>
<p>Crude Oil</strong></p>
<p>Record-high U.S. crude stocks, a struggling European economy, worries about China’s growth outlook, and the strong dollar have weakened oil prices to around mid-$90s a barrel. Partly offsetting this unfavorable view has been the improvement in domestic labor market conditions that points towards an improving economic growth backdrop.</p>
<p>The immediate outlook for oil, however, remains tepid given the commodity’s fairly positive supply picture. In particular, while Saudi Arabia is likely to cut back on its production, global oil output is expected to get a boost from sustained strength in North America, Iraq, Angola, Brazil and Colombia. On the other hand, the growth in global liquids fuel demand will be relatively soft in the absence of a strong global recovery.</p>
<p>According to the Energy Information Administration (EIA), which provides official energy statistics from the U.S. Government, world crude consumption grew by an estimated 0.7 million barrel per day in 2012 to a record-high level of 89.0 million barrels per day.</p>
<p><a title="Continue Reading at Zacks Investment Research" href="http://www.zacks.com/commentary/27349/oil-amp-gas-stock-outlook-may-2013">Continue Reading at Zacks Investment Research</a></p>
<p class="post-signature">&mdash; Zacks Investment Research</p>]]></content:encoded>
			<wfw:commentRss>http://theoptionspecialist.com/2013/05/20/oil-gas-stock-outlook-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
